Customs Value of Buttons
In Valuation Ruling 1656/2022, the Customs Value of Plastic Buttons, Iron /Steel Button is determined under Section 25-A of the Customs Act, 1969.
Customs Value of Buttons
Customs values hereinafter specified shall be assessed to duty/taxes at the following minimum Customs Values:-
| S.No | Description of Goods | PCT Code | Origin | Customs Values (C&F)USS/Kg |
|---|---|---|---|---|
| 1 | Plastic Button (Plain) | 9606.2100 | China | 5.60 |
| Plastic Button (Plain) | 9606.2100 | Others Origin | 7.00 | |
| 2 | Plastic (Pearl/Beads) button | 9606.2200 | China | 6.00 |
| Plastic (Pearl/Beads) button | 9606.2200 | Others Origin | 6.70 | |
| 3 | Iron /Steel (Non 9606.2990.1400 3 Magnetic) Plain Button | 9606.2920 | China | 5.00 |
| Iron /Steel (Non 9606.2990.1400 3 Magnetic) Plain Button | 9606.2920 | Others Origin | 5.60 | |
| 4 | Iron/Steel (Non Magnetic) (Pearl/Beads) button | 9606.2920 | China | 5.60 |
| Iron/Steel (Non Magnetic) (Pearl/Beads) button | 9606.2920 | Others Origin | 7.00 | |
| 5 | Metallic excluding Iron/Steel (Plain Button) | 9606.2990 | China | 6.00 |
| Metallic excluding Iron/Steel (Plain Button) | 9606.2990 | Others Origin | 6.70 | |
| 6 | Iron /Steel (Non 9606.2990.1400 3 Magnetic) Plain Button | 9606.2990 | China | 5.00 |
| Iron /Steel (Non 3 Magnetic) Plain Button | 9606.2990 | Others Origin | 5.60 | |
Hs Code of Plastic Buttons
The Hs code of Plastic Buttons (Plain, Pearl, Beads) is 9606.2100.
Hs Code of Metal/ Iron & Steel Buttons
The Hs code for Metal Buttons is 9606.2200 and 9606.2200 is for Steel Buttons.