Customs Value of Coke of coal
In Valuation Ruling 1646/2022, the Customs Value of Coke of coal, Coke Breeze, Semi Coke, Foundry Coke & Metallurgical is determined under Section 25-A of the Customs Act, 1969.
Customs Value Coke of Coal
Customs values hereinafter specified shall be assessed to duty/taxes at the following minimum Customs Values:-
S. No. | Description - of goods | Size (in millimeter) | PCT | Origin | Customs Value (C&F) USS/MT |
---|---|---|---|---|---|
1 | Coke Breeze | 0 to 25 mm | 2704.0010 | China, Middle East,Far East | Average price as published in 'Coke Market Report" (Monthly) + US $ 60 on account of Freight & Other Charzes, |
Coke Breeze | 0 to 25 mm | 2704.0010 | Europe, America, Canada | Average price as published in "Coke Market Report (Monthly) + US $ 65 on account of Freight & Other Charees. | |
2 | Semi Coke | Over 25 to 80 mm | 2704.0010 | China, Middle East,Far East | Average price as published in "Coke Market Report" (Monthly) + US $ 60 on account of Freight & Other Charges. |
Semi Coke | Over 25 to 80 mm | 2704.0010 | Europe, America, Canada | Average price as published in 'Coke Market Report "(Monthly) + US $ 65 on account of Freight & Other Charges | |
3 | Foundry Coke & Metallurgical | Over 80 mm | 2704.0010 | China, Middle East,Far East | Average price as published in "Coke Market Report" (Monthly) + US$ 60 on account of Freight & Other Charges. |
Foundry Coke & Metallurgical | Over 80 mm | 2704.0010 | Europe, America, Canada | Average price as published in "Coke Market Report "(Monthly) + US $ 65 on account of Freight & Other Charges. |
Hs Code of Coal Coke
A typical back-fill material for cathodic protection is coal coke breeze. Coke breeze is the fuel used in the melting of iron ore. The Hs code 2704.0010 is using for Coke Breeze, Semi Coke, Foundry Coke & Metallurgical.