Customs Export Values of Glass Ware / Porcelain Ware Under Valuation Ruling No. 1744/2023
In Valuation Ruling 1744/2023/2023, Customs Export Values of Glass Ware / Porcelain Ware is determined in the exercise of the powers conferred under Section 25A read with Sub-Section 15 of Section 25 of the Customs Act, 1969.
Export Values of Glass Ware / Porcelain Ware
Customs values for Export Values of Glass Ware / Porcelain Ware — hereinafter specified shall be assessed to duty/taxes following minimum Customs Values:-
Description of Goods | PCT Code | Origin | Customs Values (C&F) US$/Kg |
---|---|---|---|
Glass Ware | |||
Glassware of kind used for Table, Kitchen, Indoor decoration or similar purposes. (Clear/ Opal) | 7013.1000 7013.2800 7013.9900 | China | 2.40 |
Glassware of kind used for Table, Kitchen, Indoor decoration or similar purposes. (Clear/ Opal) | 7013.1000 7013.2800 7013.9900 | Iran | 2.15 |
Glassware of kind used for Table, Kitchen, Indoor decoration or similar purposes. (Clear/ Opal) | 7013.1000 7013.2800 7013.9900 | UAE | 2.30 |
Glassware of kind used for Table, Kitchen, Indoor decoration or similar purposes. (Clear/ Opal) | 7013.1000 7013.2800 7013.9900 | Malaysia, Thailand, Egypt, Korea, Indonesia | 2.50 |
Glassware of kind used for Table, Kitchen, Indoor decoration or similar purposes. (Clear/ Opal) | 7013.1000 7013.2800 7013.9900 | Turkey, Saudi Arabia | 3.10 |
Glassware of kind used for Table, Kitchen, Indoor decoration or similar purposes. (Clear/ Opal) | 7013.1000 7013.2800 7013.9900 | Europe, USA, Canada | 3.15 |
Glassware of kind used for Table, Kitchen, Indoor decoration or similar purposes. (Clear/ Opal) | 7013.1000 7013.2800 7013.9900 | Others | 2.90 |
Glassware of kind used for Table, Kitchen, Indoor decoration or similar purposes. (Gold-Plated) | 7013.1000 7013.2800 7013.9900 | China | 2.80 |
Glassware of kind used for Table, Kitchen, Indoor decoration or similar purposes. (Gold-Plated) | 7013.1000 7013.2800 7013.9900 | Iran | 2.60 |
Glassware of kind used for Table, Kitchen, Indoor decoration or similar purposes. (Gold-Plated) | 7013.1000 7013.2800 7013.9900 | UAE | 2.70 |
Glassware of kind used for Table, Kitchen, Indoor decoration or similar purposes. (Gold-Plated) | 7013.1000 7013.2800 7013.9900 | Malaysia, Thailand, Egypt, Korea, Indonesia | 2.90 |
Glassware of kind used for Table, Kitchen, Indoor decoration or similar purposes. (Gold-Plated) | 7013.1000 7013.2800 7013.9900 | Turkey, Saudi Arabia | 3.00 |
Glassware of kind used for Table, Kitchen, Indoor decoration or similar purposes. (Gold-Plated) | 7013.1000 7013.2800 7013.9900 | Europe, USA, Canada | 4.90 |
Glassware of kind used for Table, Kitchen, Indoor decoration or similar purposes. (Gold-Plated) | 7013.1000 7013.2800 7013.9900 | Others | 4.80 |
Porcelain Ware | |||
Tableware, Kitchen-ware and other Household articles of porcelain or China. (Non-Gold Plated) | 6911.1010 6911.1020 6911.1030 6911.1040 6911.1090 6911.9000 | China | 2.10 |
Tableware, Kitchen-ware and other Household articles of porcelain or China. (Non-Gold Plated) | 6911.1010 6911.1020 6911.1030 6911.1040 6911.1090 6911.9000 | Iran | 1.90 |
Tableware, Kitchen-ware and other Household articles of porcelain or China. (Non-Gold Plated) | 6911.1010 6911.1020 6911.1030 6911.1040 6911.1090 6911.9000 | UAE | 2.05 |
Tableware, Kitchen-ware and other Household articles of porcelain or China. (Non-Gold Plated) | 6911.1010 6911.1020 6911.1030 6911.1040 6911.1090 6911.9000 | Malaysia, Thailand, Korea, Indonesia | 2.50 |
Tableware, Kitchen-ware and other Household articles of porcelain or China. (Non-Gold Plated) | 6911.1010 6911.1020 6911.1030 6911.1040 6911.1090 6911.9000 | Europe, USA, Canada | 2.85 |
Tableware, Kitchen-ware and other Household articles of porcelain or China. (Non-Gold Plated) | 6911.1010 6911.1020 6911.1030 6911.1040 6911.1090 6911.9000 | Others | 2.40 |
Tableware, Kitchen-ware and other Household articles of porcelain or China. (Gold Plated) | 6911.1010 6911.1020 6911.1030 6911.1040 6911.1090 6911.9000 | China | 2.60 |
Tableware, Kitchen-ware and other Household articles of porcelain or China. (Gold Plated) | 6911.1010 6911.1020 6911.1030 6911.1040 6911.1090 6911.9000 | Iran | 2.40 |
Tableware, Kitchen-ware and other Household articles of porcelain or China. (Gold Plated) | 6911.1010 6911.1020 6911.1030 6911.1040 6911.1090 6911.9000 | UAE | 2.50 |
Tableware, Kitchen-ware and other Household articles of porcelain or China. (Gold Plated) | 6911.1010 6911.1020 6911.1030 6911.1040 6911.1090 6911.9000 | Malaysia, Thailand, Korea, Indonesia | 3.15 |
Tableware, Kitchen-ware and other Household articles of porcelain or China. (Gold Plated) | 6911.1010 6911.1020 6911.1030 6911.1040 6911.1090 6911.9000 | Europe, USA, Canada | 4.55 |
Tableware, Kitchen-ware and other Household articles of porcelain or China. (Gold Plated) | 6911.1010 6911.1020 6911.1030 6911.1040 6911.1090 6911.9000 | Others | 4.00 |
Note 1:
This Valuation Ruling does not apply to wedgewood, Waterford, Royal Albert, RoyalDoultan, Royal Crown Derby, Corelle, Royal Copenhagen, Limoges, Noritake, and other equivalent brands.
Note 2:
This Valuation Ruling does not apply to Cystal Ware.