New Customs Values of Playing Card Under Valuation Ruling 1846/2024
In Valuation Ruling 1846/2024, Customs Values of Playing Card are determined in the exercise of the powers conferred under Section 25A read with Sub-Section 15 of Section 25 of the Customs Act, 1969.
Import Values of Playing Card Under Valuation Ruling 1846/2024
Customs Values of Playing CardUnder Valuation Ruling 1846/2024 — hereinafter specified shall be assessed to duty/taxes following minimum Customs Values:-
S.No. | Description of goods | HS Code of Playing Cards | Origin | Customs Values (C&F US$) / deck of 54 cards |
---|---|---|---|---|
1 | Playing Cards (made of Paper) | 9504.4000 | China | 0.15 |
Playing Cards (made of Paper) | 9504.4000 | Taiwan | 0.20 | |
Playing Cards (made of Paper) | 9504.4000 | All Other Origins | 0.25 | |
2 | Playing Card (made of paper with Plastic coating) | 9504.4000 | China | 0.20 |
Playing Card (made of paper with Plastic coating) | 9504.4000 | Taiwan | 0.25 | |
Playing Card (made of paper with Plastic coating) | 9504.4000 | All Other Origins | 0.30 | |
3 | Playing Cards' (made of plastic) | 9504.4000 | China | 0.30 |
Playing Cards' (made of plastic) | 9504.4000 | Taiwan | 0.40 | |
Playing Cards' (made of plastic) | 9504.4000 | All Other Origins | 0.50 |
Note: Compressor plants and re-conditioned compressor plants are not part of subject machines, therefore, they shall be assessed by clearance Collectorates, even if imported with the subject machines, under section 25 of the Customs Act,1969.