New Customs Values of Shoe Polish Under Valuation Ruling 1851/2024
In Valuation Ruling 1851/2024, Customs Values of Shoe Polish are determined in the exercise of the powers conferred under Section 25A read with Sub-Section 15 of Section 25 of the Customs Act, 1969.
Import Values of Shoe Polish Under Valuation Ruling 1851/2024
Customs Values of Shoe Polish Under Valuation Ruling 1851/2024 — hereinafter specified shall be assessed to duty/taxes following minimum Customs Values:-
Sr. No. | Item Description | PCT Code | Origin | Customs Values (C&F) US$/Kg |
---|---|---|---|---|
1 | Shoe Polish with Tin/Plastic Pack | 3405.1010 | China | 1.85 |
Shoe Polish with Tin/Plastic Pack | 3405.1010 | Turkey | 3.05 | |
Shoe Polish with Tin/Plastic Pack | 3405.1010 | Other Origins | 4.10 | |
2 | Shoe Polish in Liquid | 3405.1010 | China | 2.35 |
Shoe Polish in Liquid | 3405.1010 | Turkey | 3.35 | |
Shoe Polish in Liquid | 3405.1010 | Other Origins | 4.60 | |
Note: The Customs values as specified in the above table have been determined on a net content basis.