Customs Value of Sweet Corn, Canned Pineapple & Fruit Cocktail
In Valuation Ruling 1650/2022, the Customs Value of F Sweet Corn, Canned Pineapple & Fruit Cocktail is determined under Section 25-A of the Customs Act, 1969.
Sweet Corn, Canned Pineapple & Fruit Cocktail
Customs values hereinafter specified shall be assessed to duty/taxes at the following minimum Customs Values:-
| S. No. | Description of Goods | Packing | Brand | PCT Code | Origin | Cus Vain 4 C&F US$/Kg (Net Content) |
|---|---|---|---|---|---|---|
| 1 | Sweet Corn | Upto 420 Grams | Delmont & Dole American Garden Hosen Other Brands | 2005.8000 | All Origins | 0.85 |
| Sweet Corn | Upto 420 Grams | Delmont & Dole American Garden Hosen Other Brands | 2005.8000 | All Origins | 0.80 | |
| Sweet Corn | Upto 420 Grams | Delmont & Dole American Garden Hosen Other Brands | 2005.8000 | All Origins | 1.10 | |
| Sweet Corn | Upto 420 Grams | Delmont & Dole American Garden Hosen Other Brands | 2005.8000 | All Origins | 0.79 | |
| Sweet Corn | Above 420 Grams | Delmont & Dole American Garden Hosen Other Brands | 2005.8000 | All Origins | 0.80 | |
| Sweet Corn | Above 420 Grams | Delmont & Dole American Garden Hosen Other Brands | 2005.8000 | All Origins | 0.74 | |
| Sweet Corn | Above 420 Grams | Delmont & Dole American Garden Hosen Other Brands | 2005.8000 | All Origins | 1.07 | |
| Sweet Corn | Above 420 Grams | Delmont & Dole American Garden Hosen Other Brands | 2005.8000 | All Origins | 0.69 | |
| 2 | Pineapple Full Slice | Less than 2800 Grams | Delmont & Dole American Garden Hosen Other Brands | 2008.2000 | All Origins | 0.85 |
| Pineapple Full Slice | Less than 2800 Grams | Delmont & Dole American Garden Hosen Other Brands | 2008.2000 | All Origins | 0.84 | |
| Pineapple Full Slice | Less than 2800 Grams | Delmont & Dole American Garden Hosen Other Brands | 2008.2000 | All Origins | 1.04 | |
| Pineapple Full Slice | Less than 2800 Grams | Delmont & Dole American Garden Hosen Other Brands | 2008.2000 | Philippines | 0.81 |
|
| Pineapple Full Slice | Less than 2800 Grams | Delmont & Dole American Garden Hosen Other Brands | 2008.2000 | Other Origins | 0.71 | |
| Pineapple Full Slice | Above 2800 Grams | Delmont & Dole American Garden Hosen Other Brands | 2008.2000 | All Origins | 0.83 | |
| Pineapple Full Slice | Above 2800 Grams | Delmont & Dole American Garden Hosen Other Brands | 2008.2000 | All Origins | 0.82 | |
| Pineapple Full Slice | Above 2800 Grams | Delmont & Dole American Garden Hosen Other Brands | 2008.2000 | All Origins | 1.04 | |
| Pineapple Full Slice | Above 2800 Grams | Delmont & Dole American Garden Hosen Other Brands | 2008.2000 | Philippines | 0.80 | |
| Pineapple Full Slice | Above 2800 Grams | Delmont & Dole American Garden Hosen Other Brands | 2008.2000 | Other Origins | 0.70 | |
| 3 | Pineapple Broken Slices / Tid Bits | Less than 2800 Grams | Delmont & Dole American Garden Hosen Other Brands | 2008.2000 | All Origins | 0.82 |
| Pineapple Broken Slices / Tid Bits | Less than 2800 Grams | Delmont & Dole American Garden Hosen Other Brands | 2008.2000 | All Origins | 0.80 | |
| Pineapple Broken Slices / Tid Bits | Less than 2800 Grams | Delmont & Dole American Garden Hosen Other Brands | 2008.2000 | All Origins | 1.03 | |
| Pineapple Broken Slices / Tid Bits | Less than 2800 Grams | Delmont & Dole American Garden Hosen Other Brands | 2008.2000 | Philippines | 0.80 |
|
| Pineapple Broken Slices / Tid Bits | Less than 2800 Grams | Delmont & Dole American Garden Hosen Other Brands | 2008.2000 | Other Origins | 0.70 | |
| Pineapple Broken Slices / Tid Bits | Above 2800 Grams | Delmont & Dole American Garden Hosen Other Brands | 2008.2000 | All Origins | 0.81 | |
| Pineapple Broken Slices / Tid Bits | Above 2800 Grams | Delmont & Dole American Garden Hosen Other Brands | 2008.2000 | All Origins | 0.81 | |
| Pineapple Broken Slices / Tid Bits | Above 2800 Grams | Delmont & Dole American Garden Hosen Other Brands | 2008.2000 | All Origins | 0.92 | |
| Pineapple Broken Slices / Tid Bits | Above 2800 Grams | Delmont & Dole American Garden Hosen Other Brands | 2008.2000 | Philippines | 0.79 | |
| Pineapple Broken Slices / Tid Bits | Above 2800 Grams | Delmont & Dole American Garden Hosen Other Brands | 2008.2000 | Other Origins | 0.67 | |
| 4 | Fruit Cocktail | Less than 2800 Grams | Delmont & Dole American Garden Hosen Other Brands | 2008.9700 2008.9900 | All Origins | 0.74 |
| Fruit Cocktail | Less than 2800 Grams | Delmont & Dole American Garden Hosen Other Brands | 2008.9700 2008.9900 | All Origins | 0.90 | |
| Fruit Cocktail | Less than 2800 Grams | Delmont & Dole American Garden Hosen Other Brands | 2008.9700 2008.9900 | All Origins | 0.71 | |
| Fruit Cocktail | Less than 2800 Grams | Delmont & Dole American Garden Hosen Other Brands | 2008.9700 2008.9900 | Philippines | 0.67 | |
| Fruit Cocktail | Less than 2800 Grams | Delmont & Dole American Garden Hosen Other Brands | 2008.9700 2008.9900 | Other Origins | 0.65 | |
| Fruit Cocktail | Above 2800 Grams | Delmont & Dole American Garden Hosen Other Brands | 2008.9700 2008.9900 | All Origins | 0.72 | |
| Fruit Cocktail | Above 2800 Grams | Delmont & Dole American Garden Hosen Other Brands | 2008.9700 2008.9900 | All Origins | 0.68 | |
| Fruit Cocktail | Above 2800 Grams | Delmont & Dole American Garden Hosen Other Brands | 2008.9700 2008.9900 | All Origins | 0.79 | |
| Fruit Cocktail | Above 2800 Grams | Delmont & Dole American Garden Hosen Other Brands | 2008.9700 2008.9900 | Philippines | 0.64 | |
| Fruit Cocktail | Above 2800 Grams | Delmont & Dole American Garden Hosen Other Brands | 2008.9700 2008.9900 | Other Origins | 0.62 | |

Hs Code of Sweet Corn, Canned Pineapple &
Fruit Cocktail
The Hs code of Sweet Corn is 2005.8000
The Hs code of Pineapple Full Slice is 2008.2000
The Hs code of Fruit Cocktail 2008.9700 & 2008.9900