Customs Values of Fleece Fabrics Under Valuation Ruling 1828/2023
In Valuation Ruling 1828/2023, Customs Values of Fleece Fabrics are determined in the exercise of the powers conferred under Section 25A read with Sub-Section 15 of Section 25 of the Customs Act, 1969.
Import Values of Fleece Fabrics Under Valuation Ruling 1828/2023
Customs Values of Fleece Fabrics Under Valuation Ruling 1828/2023 — hereinafter specified shall be assessed to duty/taxes following minimum Customs Values:-
| SR. No | Description of Goods | HS Code of Fleece Fabrics | Origin | Customs Value (C&F) US$/Kg |
|---|---|---|---|---|
| 1 | Polyester Polar Fleece Fabric (Plain) | 6001.9290 6001.9990 | China | 3.75 |
| 2 | Polyester Polar Fleece Fabric (Printed) | 6001.9290 6001.9990 | China | 4.0 |
| 3 | Sherpa Fleece Fabric | 6001.9290 6001.9990 | China | 4.10 |
| 4 | Polyester Tricot Fleece Fabric (Plain) | 6001.9290 6001.9990 | China | 3.45 |
| 5 | Polyester Fleece (Other Type) | 6001.9290 6001.9990 | China | 4.10 |
| 6 | Cotton Fleece Fabric | 6001.9290 6001.9990 | China | 5.00 |
Note: Based on thorough scrutiny of the contracts, commercial invoices, and banking documents (i.e. LCs) provided by /Ws. Ideas (Pvt.) Ltd, this Valuation Ruling does not apply to fleece fabrics, imported by M/s. Ideas (Pvt.) Ltd, which may please be assessed by the Collectorates under Section 25(1) of the Customs Act, 1969.
