What is Duty Drawback in Pakistan?
In Pakistan the goal of the Drawback Duty is to encourage the export production, Stimulating foreign trade and assisting industrial sector.
Latest Duty Drawback Rates in Pakistan
Rebate Rates On Ready Made Garments
Garments Rebate SRO. 209(I)/2009 Dt:05-03-2009
100% Cotton Ready Made Garments
Color | Custom Duty Rate |
Dyed / Printed | 0.90 % of the Fob Value |
White | 0.44 % of the Fob Value |
Grey | 0.23 % of the Fob Value |
Color | Custom Duty Rate |
Dyed / Printed | 0.67 % of the Fob Value |
White | 0.35 % of the Fob Value |
Grey | 0.26 % of the Fob Value |
100% Polyester Ready Made Garments
Color | Custom Duty Rate |
Dyed / White | 0.59 % of the Fob Value |
Note:Here Blended Means Other than 100% cotton i.e 50% Cotton & 50% Polyester
Rebate Rates On Textile Made ups Made Ups Rebate SRO. 209(I)/2009 Dt:05-03-2009
100% Cotton Made Ups
Color | Custom Duty Rate |
Dyed / Printed | 1.01 % of the Fob Value |
White | 0.31 % of the Fob Value |
Grey | 0.10 % of the Fob Value |
Blended Made Ups
Color | Custom Duty Rate |
Dyed / Printed | 0.92 % of the Fob Value |
White | 0.36 % of the Fob Value |
Grey | 0.91 % of the Fob Value |
100% Cotton Made Ups With Filled 100% Polyester
Color | Custom Duty Rate |
Dyed / Printed | 1.13 % of the Fob Value |
White/ Grey | 0.65 % of the Fob Value |
Blended Made Ups With Filled 100% Polyester
Color | Custom Duty Rate |
Dyed / Printed | 1.27 % of the Fob Value |
White/ Grey | 0.65 % of the Fob Value |
100% Cotton or Blended Terry Items (i.e Terry Towels)
Color | Custom Duty Rate |
Dyed / Printed | 1.08 % of the Fob Value |
White | 0.44 % of the Fob Value |
Rebate Rates On Fabric
100% Cotton Fabric ( Cloth)
Color | Custom Duty Rate |
Dyed / Printed | 0.71 % of the Fob Value |
White | 0.33 % of the Fob Value |
Grey | 0.03 % of the Fob Value |
Blended Fabric Cloth
Color | Custom Duty Rate |
Dyed / Printed | 0.58 % of the Fob Value |
White | 0.17 % of the Fob Value |
Grey | 0.25 % of the Fob Value |
100% Polyester Fabric Cloth
Color | Custom Duty Rate |
Dyed / Printed | 0.58 % of the Fob Value |
White | 0.17 % of the Fob Value |
Rebate Rates On Thread Yarn
Yarn Rebate SRO. 209(I)/2009 Dt:05-03-2009
100% Polyester Thread Yarn
Color | Custom Duty Rate |
Dyed / White/ Grey Sewing | 0.58 % of the Fob Value |
100% Cotton Thread Yarn
Sewing Thread Grey Mercerized Thread & Processing Yarn in Hank Or Cone
Color | Custom Duty Rate |
Dyed / White | 0.58 % of the Fob Value |
Rebate Rates On Carpets
Carpet Rebate SRO. 209(I)/2009 Dt:05-03-2009
Pak Hand Knotted New Carpets
Color | Custom Duty Rate |
Woolen | 0.43 % of the Fob Value |
Woolen + Silk | 0.75 % of the Fob Value |
Machine Made Wool | 0.34 % of the Fob Value |
Rebate Rates On Leather Garments & Leather Made Ups Carpet Rebate SRO. 611(I)/2007 Dt:16-06-2007
Items include in this section: Carpets, Rugs, Floor coverings of coconut fibers (coir), Carpets machine made, Rugs of cotton and other textile floor coverings etc…
Items | Custom Duty Rate |
Leather Gloves Short With or Without | 1.72 % of the Fob Value |
Leather Garments | 3.14 % of the Fob Value |
Leather Madeups | 1.00 % of the Fob Value |
Rebate Rates On Pharmaceutical Products
Pharmaceutical items Rebate SRO 212(i)/09 Dt:03-03-2009
(Medicines For Human & Animal Use)
Items | Custom Duty Rate |
Injection or Injectables Product | 1.92 % of the Fob Value |
Creams or Ointments or Gels | 1.20 % of the Fob Value |
Tablets or Capsules | 1.32 % of the Fob Value |
Liquids or Powder or Syrup or Suspension or Drops or Granules in Bottles or Sachet | 1.15 % of the Fob Value |
Rebate Rates On Wooden Furniture
Furniture Rebate SRO. 209(I)/2009 Dt:05-03-2009
Item | Custom Duty Rate |
Wooden Furniture | 0.58 % of the Fob Value |
Rebate Rates On Surgical Instrument Surgical instrument Rebate SRO. 209(I)/2009 Dt:05-03-2009
Item | Custom Duty Rate |
Stainless Steel | 0.75 % of the Fob Value |
Carbon Steel | 0.75 % of the Fob Value |
Brass | 0.75 % of the Fob Value |
Rebate Rates On Leather items
Leather products Rebate SRO. 611(i)/07 Dt-16-06-2007 (Items include in this section: Finished leather, cow leather, buffalo leather, camel hide, goat leather, sheep leather, kangaroo skin or leather, leather jacket, leather pant, leather garments etc…)
Finished Leather
Items | Custom Duty Rate |
Finished Leather of Cow or Buffalo or Camel Hide or Side. | 1.17 % of the Fob Value |
Finished Leather of Goat, Sheep, Kangaroo Skin | 0.80 % of the Fob Value |
Finished Leather of Cow or Buffalo Hide or Side in Finished form | 2.04 % of the Fob Value |
lamb or sheep skin finished leather with hair | 2.23 % of the Fob Value |
wet blue sheep or goatskin | 0.14 % of the Fob Value |
canvas or textile footwears with the rubber sole (all varieties and sizes) | 1.00 % of the Fob Value |
PVC injection moulded footwear (all varieties and sizes) | 0.48 % of the Fob Value |
footwear including chappal & sandal with leather upper & leather sole | 1.18 % of the Fob Value |
Footwear including chappals, sandals, and slippers with synthetic upper (artificial leather) and PU or TPR or PVC or rubber sole. | 0.47% of the Fob Value |
crust or dyed crust cow or buffalo hide or side furniture or upholstery leather thickness 2.5 mm to 5.0 mm. | 1.84 % of the Fob Value |
leather articles including saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like) | 1.01 % of the Fob Value |
Leather articles including trunks, suitcases, vanity cases, executive cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters, travelling bags, rucksacks, handbags,wallets, purses, map cases, sports bags, gloves of all sorts, with or without cloth back (including sports gloves) made of leather. | 1.56 % of the Fob Value |
Footballs, complete football panel kits (unstitched), indoor balls, soccer balls, volleyballs, medicine balls, handballs, punching balls, water polo balls, rugby balls, basketballs, KORB balls, mini footballs, mini volleyballs, mini rugby balls, mini basketballs, all sorts of mini balls, jumbo footballs made from artificial leather with synthetic cloth or cotton cloth with or without either rubber latex bladders or butyl bladders (all sizes). | 1.04 % of the Fob Value |
Tennis rackets, squash rackets, paddle rackets and badminton rackets all sizes made of wood or cane. | 0.60 % of the Fob Value |
Footballs, basketballs, handballs, volleyballs, medicine balls, punching balls, net balls, water polo balls, rugby balls and soccer balls made of leather with or without either rubber latex bladders or butyl bladders, all sizes. | 0.66 % of the Fob Value |
Note: We try to provide correct , Accurate and Updated Rebate Rates Because We Have Been Working in this Field for 12 Years, But Still We Are Not Guaranteed it