Valuation Ruling 1528/2021
In Valuation Ruling 1528/2021, Customs Values of Wheel Rim (Alloy/Other than Alloy) under Section 25-A of the Customs Act, 1969. Statement of base values of Garments of Low End Brands.
Customs Values of Wheel Rim (Alloy/Other than Alloy)
CHINA ORIGIN
ALLOW WHEEL RIM
- 12 inch – 13 inch Alloy Wheel Rim | Customs Value 15.50 US$/Pc
- 14 inch – 16 inch Alloy Wheel Rim | Customs Value 25.00 US$/Pc
- 17 inch – 18 inch Alloy Wheel Rim | Customs Value 35.00 US$/Pc
- 19 inch – 20 inch Alloy Wheel Rim | Customs Value 51.75 US$/Pc
- 21 inch – 22 inch Alloy Wheel Rim | Customs Value 70.00 US$/Pc
The overall assessed value of items should not be less than value mention here
- 3.40 US$/ KG
OTHER ORIGIN
ALLOW WHEEL RIM
- 12 inch – 13 inch Alloy Wheel Rim | Customs Value 24.49 US$/Pc
- 14 inch – 16 inch Alloy Wheel Rim | Customs Value 39.50 US$/Pc
- 17 inch – 18 inch Alloy Wheel Rim | Customs Value 55.30 US$/Pc
- 19 inch – 20 inch Alloy Wheel Rim | Customs Value 70.90 US$/Pc
- 21 inch – 22 inch Alloy Wheel Rim | Customs Value 110.60 US$/Pc
The overall assessed value of items should not be less than value mention here
- 5.54 US$/ KG
CHINA ORIGIN
WHEEL RIM (OTHER THAN ALLOW)
- 12 inch – 13 inch | Customs Value 09.50 US$/Pc
- 14 inch – 16 inch | Customs Value 12.00 US$/Pc
- 17 inch – 18 inch | Customs Value 28.00 US$/Pc
- 19 inch – 20 inch | Customs Value 38.56 US$/Pc
- 21 inch – 22 inch | Customs Value 48.50 US$/Pc
- 28 inch – 30 inch | Customs Value 70.00 US$/Pc
The overall assessed value of items should not be less than value mention here
- 2.10 US$/ KG
OTHER ORIGIN
WHEEL RIM (OTHER THAN ALLOW)
- 12 inch – 13 inch | Customs Value 11.31 US$/Pc
- 14 inch – 16 inch | Customs Value 14.28 US$/Pc
- 17 inch – 18 inch | Customs Value 33.32 US$/Pc
- 19 inch – 20 inch | Customs Value 45.89 US$/Pc
- 21 inch – 22 inch | Customs Value 57.72 US$/Pc
- 28 inch – 30 inch | Customs Value 83.30 US$/Pc
The overall assessed value of items should not be less than value mention here
- 2.60 US$/ KG