Valuation Ruling 1682/2022
In Valuation Ruling 1682/2022, Customs Value of
- Hair Brush (Non-Electric – Wood Polymer Composite – Plastic)
- Brushes for Cleaning/ Washing/ Sweeping/ Dusting and similar kinds of Brushes (Non-Electric)
- Feeder Brushes (Non-Electric)
- Brushes for Shoe Polishing (Non-Electric)
is determined under Section 25-A of the Customs Act, 1969.
Customs Import Values of Customs Values of Brushes in Pakistan
Customs values hereinafter specified shall be assessed to duty/taxes at the following minimum Customs Values:-
| S. No. | Description/Specification | PCT Codes | Origin | Customsj \ Value (C&F) USS/ Kg |
|---|---|---|---|---|
| 1 | Hair Brush (Non- Electric - Wood Polymer Composite) | 9603.9000 | China/ Vietnam | 3.50 |
| Hair Brush (Non- Electric - Wood Polymer Composite) | 9603.9000 | Korea/Taiwan | 4.80 | |
| Hair Brush (Non- Electric - Wood Polymer Composite) | 9603.9000 | Other Origins | 5.30 | |
| 2 | Hair Brush (Non-Electric - Wood) | 9603.9000 | China/ Vietnam | 4.00 |
| Hair Brush (Non-Electric - Wood) | 9603.9000 | Korea/Taiwan | 6.00 | |
| Hair Brush (Non-Electric - Wood) | 9603.9000 | Other Origins | 7.00 | |
| 3 | Hair Brush (Non-Electric - Plastic) | 9603.9000 | China/ Vietnam | 3.80 |
| Hair Brush (Non-Electric - Plastic) | 9603.9000 | Korea/Taiwan | 4.50 | |
| Hair Brush (Non-Electric - Plastic) | 9603.9000 | Other Origins | 5.50 | |
| 4 | Brushes for Cleaning/ Washing/ Sweeping/ Dusting and similar kind of Brushes (Non-Electric) | 9603.9000 | China/ Vietnam | 5.00 |
| Brushes for Cleaning/ Washing/ Sweeping/ Dusting and similar kind of Brushes (Non-Electric) | 9603.9000 | Korea/Taiwan | 6.00 | |
| Brushes for Cleaning/ Washing/ Sweeping/ Dusting and similar kind of Brushes (Non-Electric) | 9603.9000 | Other Origins | 7.00 | |
| 5 | Feeder Brushes (NonElectric) | 9603.9000 | China/ Vietnam | 5.27 |
| Feeder Brushes (NonElectric) | 9603.9000 | Korea/Taiwan | 6.05 | |
| Feeder Brushes (NonElectric) | 9603.9000 | Other Origins | 7.32 | |
| 6 | Brushes for Shoe Polishing I(Non- Electric) | 9603.9000 | China/ Vietnam | 1.00 |
| Brushes for Shoe Polishing I(Non- Electric) | 9603.9000 | Other Origins | 1.50 |
