Customs Values of Polyester Filament Yarns
In Valuation Ruling 1694/2022, the customs values of Polyester Filament Yarns are determined under Section 25-A of the Customs Act, 1969.
Customs Values of Polyester Filament Yarns
Customs values hereinafter specified shall be assessed to duty/taxes at the following minimum Customs Values:-
1) Statement of Base Values of Polyester Chain Items.
Basis of Valuation | Basis of Valuation | Meg Value Per US$ | Meg Value Per US$ | PTA Value Per US$ (PRAL Data +Lotte Chemical PTA) | PTA Value Per US$ (PRAL Data +Lotte Chemical PTA) | Meg +Pta |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
o | unit | per tons | per formula (350 kg) | per tons | per formula (870 kg) | (Col 3 + col 5 ) |
Pral data+lotte chemical+pta values (july august 2022) | per ton | 647.83 | 226.74 | 106.56 | 924,43 | 1151.17 |
Pral data+lotte chemical+pta values (july august 2022) | per kg | 0.65 | 0.23 | 1.06 | 0.92 | 1.15 |

2) Polyester DTY Yarn
3) Polyester FDY Yarn
5) Polyester Cationic (CD) FDY Yarn
[table “32” not found /]
5) Polyester Cationic (CD) DTY Yarn
category | category | yarn 30 cd | yarn 50 cd | yarn 75 cd | yarn 100 cd | yarn 150 cd | yarn 300 cd |
---|---|---|---|---|---|---|---|
col7 +$1360/- | col7 +$1080/- | col7 +$905/- | col7 +$725/- | col7 +$550/- | col7 +$500/- | ||
value of yarn | denier range | 30-45 | 46-66 | 67-89 | 90-120 | 121-200 | 201-1000 |
value of yarn | per ton | 2511.17 | 2231.17 | 2056.17 | 1876.17 | 1701.17 | 1651.17 |
value of yarn | per kg | 2.51 | 2.23 | 2.06 | 1.88 | 1.70 | 1.65 |
5) Polyester Color Yarn
category | category | yarn dty 150 optic white | yarn dty 150 dyed other than black | yarn dty 300d 450d 600d dyed other than black | yarn fdy 150 dyed other than | yarn fdy 300d 450d 600d dyed other than black | |
---|---|---|---|---|---|---|---|
col7 +$620/- | col7 +$570/- | col7 +$520/- | col7 +$570/- | col7 +$570/- | |||
value of yarn | denier range | 121-200 | 121-200 | 201-1000 | 121-200 | 201 | |
value of yarn | per ton | 1721.17 | 1771.17 | 1721.17 | 1671.17 | 1621.17 | |
value of yarn | per kg | 1.72 | 1.77 | 1.72 | 1.67 | 1.62 |
