Customs Value of Suitcases (Soft & Hard Types) of Artificial Leather
In Valuation Ruling 1698/2022, the Customs Value of Suitcases (Soft & Hard Types) of Artificial Leather is determined under Section 25-A of the Customs Act, 1969.
Customs Value of Suitcases of Artificial Leather
Customs values hereinafter specified shall be assessed to duty/taxes at the following minimum Customs Values:-
Sr. No | Description | Specification of goods | PCT | Origin | Customs Values (C&F) US$/Set |
---|---|---|---|---|---|
1. | Suitcase Soft Type (Low end brands/unbranded) | Five Pcs 20", 24 28", 30" and 32" | 4202.1220 | China | 54 |
Suitcase Soft Type (Low end brands/unbranded) | Five Pcs 20", 24 28", 30" and 32" | 4202.1220 | Other Origins | 65 | |
Suitcase Soft Type (Low end brands/unbranded) | Four Pcs 24", 28", 30" and 32" | 4202.1220 | China | 46 | |
Suitcase Soft Type (Low end brands/unbranded) | Four Pcs 24", 28", 30" and 32" | 4202.1220 | Other Origins | 53 | |
Suitcase Soft Type (Low end brands/unbranded) | Three Pcs 24", 28" and 30" | 4202.1220 | China | 38 | |
2. | Suitcase Soft Type (Low end brands/unbranded) | Three Pcs 24", 28" and 30" | 4202.1220 | Other Origins | 41 |
Suitcase Hard Type (Low end brands/unbranded) | Five Pcs 20", 24, 28 30" _ and 32" | 4202.1220 | China | 63 | |
Suitcase Hard Type (Low end brands/unbranded) | Five Pcs 20", 24, 28 30" _ and 32" | 4202.1220 | Other Origins | 70 | |
Suitcase Hard Type (Low end brands/unbranded) | Four Pcs 24", 28", 30" and 32" | 4202.1220 | China | 50 | |
Suitcase Hard Type (Low end brands/unbranded) | Four Pcs 24", 28", 30" and 32" | 4202.1220 | Other Origins | 54 | |
Suitcase Hard Type (Low end brands/unbranded) | Three Pcs 24", 28" and 30 | 4202.1220 | China | 40 | |
Suitcase Hard Type (Low end brands/unbranded) | Three Pcs 24", 28" and 30 | 4202.1220 | Other Origins | 46 | |
1 Comment
our company import from Solar hybrid system