Custom Values of Water Based Acrylic Type Self Adhesive Tape and Hot Melt Rubber Based Self Adhesive Tape Under Valuation Ruling 1818/2023
In Valuation Ruling 1818/2023, Custom Values of Water Based Acrylic Type Self Adhesive Tap and Hot Melt Rubber Based Self Adhesive Tape are determined in the exercise of the powers conferred under Section 25A read with Sub-Section 15 of Section 25 of the Customs Act, 1969.
Import Values of Water-Based Acrylic Type Self Adhesive Tape and Hot Melt Rubber Based Self Adhesive Tape Under Valuation Ruling 1818/2023
Custom Values of Water Based Acrylic Type Self Adhesive Tap and Hot Melt Rubber Based Self Adhesive Tape Under Valuation Ruling 1818/2023 — hereinafter specified shall be assessed to duty/taxes following minimum Customs Values:-
Water based Acrylic Type Self Adhesive Tape
S.No | Description of Goods | PCT | Origin | Customs Values (C&F) US$/Kg | |
---|---|---|---|---|---|
1 | Self Adhesive Transparent (BOPP/OPP) TapeWidth exceeding 20cm (Jumbo Roll) | 3919.9010 3919.9090 | China/ Hong Kong/ Malaysia | 1.71 | |
Korea/UAE /Taiwan | 1.79 | ||||
Canada/ Europe/ Japan/ USA | 2.16 | ||||
Others Origins | 1.77 | ||||
2 | Self Adhesive Transparent (BOPP/OPP) TapeWidth exceeding 20cm (Log Rolls) | 3919.9010 3919.9090 | China/ Hong Kong/ Malaysia | 1.75 | |
Korea/UAE /Taiwan | 1.82 | ||||
Canada/ Europe/ Japan/ USA | 2.24 | ||||
Others Origins | 1.80 | ||||
3 | Self Adhesive (Transparent BOPP/OPP) TapeWidth not exceeding 20cm in Retail Packing with paper board spool. | 3919.1090 | China/ Hong Kong/ Malaysia | 1.79 | |
Korea/UAE /Taiwan | 1.89 | ||||
Canada/ Europe/ Japan/ USA | 2.24 | ||||
Others Origins | 1.87 | ||||
4 | Self Adhesive (Transparent BOPP/OPP) TapeWidth not exceeding 20cm- in Retail Packing with plastic spool. | 3919.1090 | China/ Hong Kong/ Malaysia | 1.85 | |
Korea/UAE /Taiwan | 1.91 | ||||
Canada/ Europe/ Japan/ USA | 2.32 | ||||
Others Origins | 1.89 | ||||
5 | Self Adhesive (Transparent BOPP/OPP) Tape- "Scotch" brand Width not exceeding 20cmin retail packing. | 3919.1030 | China/ Hong Kong/ Malaysia | 5.48 | |
Korea/UAE /Taiwan | 5.65 | ||||
Canada/ Europe/ Japan/ USA | 6.90 | ||||
Others Origins | 5.80 |
Hot Melt Rubber-based Self Adhesive Tape (Imported from M/s. Alpha Beta Global
Tapes and Adhesive Co., Ltd.