Customs Values of Woven & Non-Woven Interlining Material / Buckram Under Valuation Ruling 1807/2023
In Valuation Ruling 1807/2023, Customs Values of Woven & Non-Woven Interlining Material / Buckram are determined in the exercise of the powers conferred under Section 25A read with Sub-Section 15 of Section 25 of the Customs Act, 1969.
Import Values of Customs Values of Woven & Non-Woven Interlining Material / Buckram
Customs Values of Woven & Non-Woven Interlining Material / Buckram — hereinafter specified shall be assessed to duty/taxes following minimum Customs Values:-
Sr. No. | Description of Goods | P.C.T | Origin | Customs Values (C&F) US $/Kg |
---|---|---|---|---|
1 | Woven Interlining Material / Buckram (Black) | 5901.1000 5901.9010 5901.9090 | China | 3.90 |
Woven Interlining Material / Buckram (Black) | 5901.1000 5901.9010 5901.9090 | Korea | 4.45 | |
Woven Interlining Material / Buckram (Black) | 5901.1000 5901.9010 5901.9090 | Others | 4.55 | |
2 | Woven Interlining Material / Buckram (White) | 5901.1000 5901.9010 5901.9090 | China | 3.70 |
Woven Interlining Material / Buckram (White) | 5901.1000 5901.9010 5901.9090 | Korea | 4.15 | |
Woven Interlining Material / Buckram (White) | 5901.1000 5901.9010 5901.9090 | Others | 4.25 | |
3 | Non-Woven Interlining Material / Buckram (Black) | 5603.1100 5603.1200 | China | 3.45 |
Non-Woven Interlining Material / Buckram (Black) | 5603.1100 5603.1200 | Korea | 3.90 | |
Non-Woven Interlining Material / Buckram (Black) | 5603.1100 5603.1200 | Others | 4.05 | |
4 | Non-Woven Interlining Material / Buckram (White) | 5603.1100 5603.1200 | China | 3.20 |
Non-Woven Interlining Material / Buckram (White) | 5603.1100 5603.1200 | Korea | 3.65 | |
Non-Woven Interlining Material / Buckram (White) | 5603.1100 5603.1200 | Others | 3.80 |
Note: Customs Values of the item at Serial No. 05 of previous ruling I.L. VR No. 1471/2020 dated
11.09.2020 have been determined separately vide VR No.I515/2021 dated 16.02.2021