New Customs Values of Cheese Under Valuation Ruling 1853/2024
In Valuation Ruling 1853/2024, Customs Values of Cheese are determined in the exercise of the powers conferred under Section 25A read with Sub-Section 15 of Section 25 of the Customs Act, 1969.
Import Values of Cheese Under Valuation Ruling 1853/2024
Customs Values of Cheese Under Valuation Ruling 1853/2024 — hereinafter specified shall be assessed to duty/taxes following minimum Customs Values:-
| S. No. | Description Of Goods | H.S. Code | Origin | Customs Values C&F (US$/KG) Net Contents |
|---|---|---|---|---|
| 1 | Processed Cheese in Slice, Portion & Cubes/Tin: Brands: Happy Cow, President, Aria, Three Cow, LaBella, Al-Marai, Teama, Zott, Taverna, Embrog, Pride | 0406.3000 | All Origins | 3.15 |
| 2 | Processed Cheese in Slice, Portion & Cubes/Tin: Brand Kraft | 0406.3000 | All Origins | 5.25 |
| 3 | Processed Cheese in Slice, Portion & Cubes/Tin: Other Brands | 0406.3000 | All Origins | 3.40 |
| 4 | Cheese/ Processed Cheese in Grated, Shredded, Powdered & Sticks form Various Brands | 0406.3000 0406.2000 | All Origins | 3.45 |
| 5 | Cream Cheese / Processed Cream Cheese Brands: Puck, Al-Marai, Happy Cow, Arla, President & Three Cow, Taverna, Embrog | 0406.3000 0406.1010 | All Origins | 3.25 |
| 6 | Cream Cheese / Processed Cream Cheese Brand Kraft | 0406.3000 0406.1010 | All Origins | 5.25 |
| 7 | Cream Cheese / Processed Cream Cheese Other Brands | 0406.3000 0406.1010 | All Origins | 3.40 |
| 8 | Cheddar Cheese Various Brands | 0406.9000 | All Origins | 3.50 |
| 9 | Cheddar Cheese in Cans / Tins Brand Kraft | 0406.9000 | All Origins | 6.00 |
| 10 | Mozzarella Cheese Various Brands Packing up to 2 Kg | 0406.1010 | All Origins | 3.50 |
| 11 | Mozzarella Cheese Various Brands Packing Above 2 Kg | 0406.1010 | All Origins | 3.30 |
| 12 | Cheese/ Processed Cheese in Packing Above 2 Kg | 0406.1010 0406.2000 0406.3000 | All Origins | 3.00 |
| 13 | Blue Veined Cheese | 0406.4000 | All Origins | 5.00 |
| 14 | Other Cheese | 0406.9000 0406.1010 | All Origins | 4.90 |
Download Valuation Ruling 1853/2024
