First of all, I would like to thank all our readers who like PakistanCustoms.net `s every post, here on this website we tried our best to keep you up to date about new import/export-related news, customs-related laws, notifications, etc.
Today in this post, we are sharing shipping container security deposit rates, these rates are provided by Riazeda Pvt Ltd and Port link, every shipping line has its own tariff plan or rates, therefore, the below-mentioned rates can be changed or varies shipping line to shipping line.
This security deposit is refundable when the depositor completes the required procedure for the return of the container and approaches the shipping line for the return of the security deposit, they return the pay order within a reasonable time according to their company policy.
General Container Security Deposit
Container Security Deposit | 20′ FT | 40′ FT | ||
Pak Rs. | Pak Rs. | |||
CY Security Deposit | Refundable | ( Karachi ) | 35,000 | 50,000 |
CY Security Deposit | Refundable | ( Karachi / Hazardous ) | 40,000 | 80,000 |
CY Security Deposit | Refundable | ( Up Country ) | 50,000 | 80,000 |
CY Security Deposit | Refundable | ( Up Country / Hazardous ) | 60,000 | 100,000 |
CY Security Deposit | Refundable | ( Peshawar ) | 100,000 | 150,000 |
CY Security Deposit | Refundable | ( Afghanistan ) | 300,000 | 600,000 |
Reefer / Open Top / Flat Rack Containers Security Deposit Rates | ||||
Container Security Deposit For Special Equipment | 20′ FT | 40′ FT | ||
Pak Rs. | Pak Rs. | |||
CY Security Deposit | Refundable | ( Karachi ) | 300,000 | 500,000 |
CY Security Deposit | Refundable | ( Karachi / Hazardous ) | 400,000 | 600,000 |
CY Security Deposit | Refundable | ( Up Country ) | 500,000 | 600,000 |
CY Security Deposit | Refundable | ( Up Country / Hazardous ) | 600,000 | 700,000 |
CY Security Deposit | Refundable | ( Peshawar ) | 700,000 | 100,000 |
CY Security Deposit | Refundable | ( Afghanistan ) | 800,000 | 1,500,000 |
CY Security Deposit | (Flat Track) | ( Karachi ) | 150,000 | 250,000 |
CY Security Deposit | (Flat Track) | ( Up Country ) | 250,000 | 350,000 |
Delivery Order and DTHC Charges
Charges Details | Type | 20′ | 40′ |
THC-CY | General | USD 100 | USD 140 |
THC-CFS | General | USD 110 | USD 180 |
THC-CY | Hazardous | USD 155 | USD 250 |
THC-CFS | Hazardous | USD 160 | USD 275 |
D/O | Per BL | PKR 5000 | |
H.B/L | Per BL | PKR 1200 | |
Equipment Management Fees ( CY ) | DV / HC | PKR 1200 | PKR 1200 |
LO / LO ( CY ) | DV / ST / HC | PKR 1800 | PKR 2400 |