Customs Values of Spices, Herbs & Edible/Natural Gums Under Valuation Ruling 1817/2023
In Valuation Ruling 1817/2023, Customs Values of Long Pepper ,Black Pepper (Whole), White Pepper (Whole) ,Cloves, Small Cardamom ,Big Cardamom, Mace, Cassia/Cinnamon ,Nutmeg, Star Anise, Black Seed (Kalonji), Corriander Seed(Dhania), Isabgol, Asalia Seeds, Gum Arabic(Skoto)/Gum Talha, Gum Copal, Gum Kamarkas, Gum Aloe (Elva)/Musabbar, Tej Patta, Tamarind With Seed, Seed Lac (Lakh Dana), Dry Ginger, Caraway Seeds, Fennel Seeds, Turmeric, Linseed are determined in the exercise of the powers conferred under Section 25A read with Sub-Section 15 of Section 25 of the Customs Act, 1969.
Import Values of Spices, Herbs & Edible/Natural Gums
Customs Values of Spices, Herbs & Edible/Natural Gums — hereinafter specified shall be assessed to duty/taxes following minimum Customs Values:-
S. No | Description Of Goods | Origin | PCT Code | Customs Value (C&F) USS/KG |
---|---|---|---|---|
1 | Long Pepper | All Origins | 0904.1190 | 2.50 |
2 | Black Pepper (Whole) | All Origins | 0904.1110 | 2.40 |
3 | White Pepper (Whole) | All Origins | 0904.1120 | 3.00 |
4 | Cloves | All Origins | 0907.1000 | 4.82 |
5 | Small Cardamom | All Origins | 0908.3120 | 5.00 |
6 | Big Cardamom | All Origins | 0908.3110 | 3.20 |
7 | Mace | All Origins | 0908.2100 | 7.00 |
8 | Cassia/Cinnamon | All Origins | 0906.1100 | 1.50 |
9 | Nutmeg | All Origins | 0908.1100 | 3.25 |
10 | Star Anise | All Origins | 0909.6100 | 3.25 |
11 | Black Seed (Kalonji) | All Origins | 0909.6100 | 1.10 |
12 | Corriander Seed (Dhania) | All Origins | 0909.2100 | 0.70 |
13 | Isabgol | All Origins | 1211.9000 | 3.50 |
14 | Asalia Seeds | All Origins | 1211.9000 | 0.90 |
15 | Gum Arabic (Skoto)/Gum Talha | All Origins | 1301.2000 | 0.60 |
16 | Gum Copal | All Origins | 1301.9090 | 0.80 |
17 | Gum Kamarkas | All Origins | 1301.9090 | 0.50 |
18 | Gum Aloe (Elva) /Musabbar | All Origins | 1301.9090 | 0.80 |
19 | Tej Patta | All Origins | 0910.9910 | 0.78 |
20 | Tamarind With Seed | All Origins | 0813.4010 | 0.32 |
21 | Seed Lac (Lakh Dana) | All Origins | 1301.9020 | 6.55 |
22 | Dry Ginger | All Origins | 0910.1100 | 1.20 |
23 | Caraway Seeds | All Origins | 0909.6100 | 1.10 |
24 | Fennel Seeds | All Origins | 0909.6100 | 0.60 |
25 | Turmeric | All Origins | 0910.3000 | 0.50 |
26 | Linseed | All Origins | 1204.0000 | 0.20 |
Note:
Note: Reduction of 10% shall be admissible on total of above value on account of freight charges, if
goods are imported through land route.