Custom Values of Glass Ware/ Porcelain Under Valuation Ruling 1823/2023
In Valuation Ruling 1823/2023, Custom Values of Glass Ware/ Porcelain are determined in the exercise of the powers conferred under Section 25A read with Sub-Section 15 of Section 25 of the Customs Act, 1969.
Import Values of Glass Ware/ Porcelain Under Valuation Ruling 1823/2023
Custom Values of Glass Ware/ Porcelain Under Valuation Ruling 1823/2023 — hereinafter specified shall be assessed to duty/taxes following minimum Customs Values:-
Country | Item Description | US$/Kg Export value form China |
---|---|---|
Netherlands | Porcelain Tableware / Crockery | 3.12 |
Philippines | Porcelain Tableware / Crockery | 4.00 |
Malaysia | Porcelain Tableware / Crockery | 5.95 |
Customs values, for Glass, Ware Porcelain ‘Ware-hereinafter specified shall be assessed to duty/taxes on the Customs values mentioned against them in the Table below:
S. No | Description of Goods | PCT code | Origin | Customs Values (C&F) US$/ KG |
---|---|---|---|---|
Glass Ware | ||||
1 | Glassware of kind used for Table, Kitchen, Indoor decoration or similar purposes (Clear/ Opal) | 7013.1000 7013.2800 7013.9900 | China | 1.90 |
Glassware of kind used for Table, Kitchen, Indoor decoration or similar purposes (Clear/ Opal) | 7013.1000 7013.2800 7013.9900 | lran | 1.75 | |
Glassware of kind used for Table, Kitchen, Indoor decoration or similar purposes (Clear/ Opal) | 7013.1000 7013.2800 7013.9900 | UAE | 2.10 | |
Glassware of kind used for Table, Kitchen, Indoor decoration or similar purposes (Clear/ Opal) | 7013.1000 7013.2800 7013.9900 | Malaysia, Thailand, Egypt, Korea, Indonesia | 1.95 | |
Glassware of kind used for Table, Kitchen, Indoor decoration or similar purposes (Clear/ Opal) | 7013.1000 7013.2800 7013.9900 | Turkey, Saudi Arabia | 2.00 | |
Glassware of kind used for Table, Kitchen, Indoor decoration or similar purposes (Clear/ Opal) | 7013.1000 7013.2800 7013.9900 | Europe, USA, Canada | 2.25 | |
Glassware of kind used for Table, Kitchen, Indoor decoration or similar purposes (Clear/ Opal) | 7013.1000 7013.2800 7013.9900 | Others | 2.10 | |
2 | Glassware of kind used for Table, Kitchen, Indoor decoration or similar purposes (Gold-Plated) | 7013.1000 7013.2800 7013.9900 | China | 2.30 |
Glassware of kind used for Table, Kitchen, Indoor decoration or similar purposes (Gold-Plated) | 7013.1000 7013.2800 7013.9900 | lran | 2.05 | |
Glassware of kind used for Table, Kitchen, Indoor decoration or similar purposes (Gold-Plated) | 7013.1000 7013.2800 7013.9900 | UAE | 2.45 | |
Glassware of kind used for Table, Kitchen, Indoor decoration or similar purposes (Gold-Plated) | 7013.1000 7013.2800 7013.9900 | Malaysia, Thailand, Egypt, Korea, Indonesia | 2.35 | |
Glassware of kind used for Table, Kitchen, Indoor decoration or similar purposes (Gold-Plated) | 7013.1000 7013.2800 7013.9900 | Turkey, Saudi Arabia | 2.40 | |
Glassware of kind used for Table, Kitchen, Indoor decoration or similar purposes (Gold-Plated) | 7013.1000 7013.2800 7013.9900 | Europe, USA, Canada | 2.55 | |
Glassware of kind used for Table, Kitchen, Indoor decoration or similar purposes (Gold-Plated) | 7013.1000 7013.2800 7013.9900 | Others | 2.35 | |
Porcelain Ware | ||||
3 | Tableware, Kitchen-ware and other Household articles of porcelain or China (Non-Gold Plated) | 6911.1010 6911.1020 6911.1030 6911.1040 6911.1090 6911.9000 | China | 1.70 |
Tableware, Kitchen-ware and other Household articles of porcelain or China (Non-Gold Plated) | 6911.1010 6911.1020 6911.1030 6911.1040 6911.1090 6911.9000 | lran | 1.45 | |
Tableware, Kitchen-ware and other Household articles of porcelain or China (Non-Gold Plated) | 6911.1010 6911.1020 6911.1030 6911.1040 6911.1090 6911.9000 | UAE | 1.85 | |
Tableware, Kitchen-ware and other Household articles of porcelain or China (Non-Gold Plated) | 6911.1010 6911.1020 6911.1030 6911.1040 6911.1090 6911.9000 | Malaysia, Thailand, Egypt, Korea, Indonesia | 1.75 | |
Tableware, Kitchen-ware and other Household articles of porcelain or China (Non-Gold Plated) | 6911.1010 6911.1020 6911.1030 6911.1040 6911.1090 6911.9000 | Turkey, Saudi Arabia | 1.80 | |
Tableware, Kitchen-ware and other Household articles of porcelain or China (Non-Gold Plated) | 6911.1010 6911.1020 6911.1030 6911.1040 6911.1090 6911.9000 | Europe, USA, Canada | 2.10 | |
Tableware, Kitchen-ware and other Household articles of porcelain or China (Non-Gold Plated) | 6911.1010 6911.1020 6911.1030 6911.1040 6911.1090 6911.9000 | Others | 1.85 | |
4 | Tableware, Kitchen-ware and other Household articles of porcelain or China (Gold Plated) | 6911.1010 6911.1020 6911.1030 6911.1040 6911.1090 6911.9000 | China | 2.10 |
Tableware, Kitchen-ware and other Household articles of porcelain or China (Gold Plated) | 6911.1010 6911.1020 6911.1030 6911.1040 6911.1090 6911.9000 | lran | 1.90 | |
Tableware, Kitchen-ware and other Household articles of porcelain or China (Gold Plated) | 6911.1010 6911.1020 6911.1030 6911.1040 6911.1090 6911.9000 | UAE | 2.30 | |
Tableware, Kitchen-ware and other Household articles of porcelain or China (Gold Plated) | 6911.1010 6911.1020 6911.1030 6911.1040 6911.1090 6911.9000 | Malaysia, Thailand, Egypt, Korea, Indonesia | 2.15 | |
Tableware, Kitchen-ware and other Household articles of porcelain or China (Gold Plated) | 6911.1010 6911.1020 6911.1030 6911.1040 6911.1090 6911.9000 | Turkey, Saudi Arabia | 2.20 | |
Tableware, Kitchen-ware and other Household articles of porcelain or China (Gold Plated) | 6911.1010 6911.1020 6911.1030 6911.1040 6911.1090 6911.9000 | Europe, USA, Canada | 2.75 | |
Tableware, Kitchen-ware and other Household articles of porcelain or China (Gold Plated) | 6911.1010 6911.1020 6911.1030 6911.1040 6911.1090 6911.9000 | Others | 2.25 |
Note1:
This Valuation Ruling does not apply to Wedgewood Waterford, Royal Albert, Royal Royal Crown, Derby, Corelle, Royal Copenhagen, Limoges, Noritake, and other
brands.
Note2:
This Valuation Ruling does not apply to Crystal Ware.